SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
BACK MIDDLE LENGTH | 35.5 | 36.7 | 37.9 | 39.1 | |
SHOULDER WIDTH | 31 | 32 | 33.5 | 35 | |
CHEST CIRCUMFERENCE | 79 | 83 | 89 | 95 | |
NECKLINE | 52 | 53 | 54 | 55 | |
COLLAR | 45 | 46.5 | 48.9 | 51.3 | |
FOOT CIRCUMFERENCE | 68 | 72 | 78 | 84 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.